County State 2010 2017 estimate 2018 estimate Change 2010-2018 2010-2018 percent change 2017-2018 change 2017-2018 percent change
Bond Ill. 17,768 16,635 16,630 -1,138 -6.40% -5 -0.03%
Calhoun Ill. 5,089 4,841 4,802 -287 -5.64% -39 -0.81%
Clinton Ill. 37,762 37,607 37,639 -123 -0.33% 32 0.09%
Franklin Mo. 101,492 103,288 103,670 2,178 2.15% 382 0.37%
Jefferson Mo. 218,733 223,749 224,347 5,614 2.57% 598 0.27%
Jersey Ill. 22,985 21,901 21,847 -1,138 -4.95% -54 -0.25%
Lincoln Mo. 52,566 56,134 57,686 5,120 9.74% 1,552 2.76%
Macoupin Ill. 47,765 45,515 45,313 -2,452 -5.13% -202 -0.44%
Madison Ill. 269,282 265,471 264,461 -4,821 -1.79% -1,010 -0.38%
Monroe Ill. 32,957 34,159 34,335 1,378 4.18% 176 0.52%
St. Charles Mo. 360,485 395,245 399,182 38,697 10.73% 3,937 1.00%
St. Clair Ill. 270,056 262,426 261,059 -8,997 -3.33% -1,367 -0.52%
50¶È»ÒÊÓƵ Mo. 998,954 996,648 996,945 -2,009 -0.20% 297 0.03%
50¶È»ÒÊÓƵ city Mo. 319,294 307,866 302,838 -16,456 -5.15% -5,028 -1.63%
Warren Mo. 32,513 34,365 34,711 2,198 6.76% 346 1.01%
TOTAL 2,787,701 2,805,850 2,805,465 17,764 0.63% -385 -0.01%

The latest estimates from the U.S. Census Bureau show a continuation of a long-term trend, with St. Charles County gaining the most population and the city of 50¶È»ÒÊÓƵ losing the most. Population for the biggest county in the MSA, 50¶È»ÒÊÓƵ County, remained essentially unchanged in the most recent year.